AI Lockbox 3 Pricing
$269.95
Averages $0.25 a day over 3 years
- AI Lockbox 3, 1 Key Storage, 1 shackle
- PMS Data & Showing Suite 1 month free
- Free shipping
Add accessories
Key Storage$20.00 · spare key cartridge
Wall-mount bracket$20.00 · permanent secure mounting
Built-in LTE/5G coverage is subject to local network strength (e.g. AT&T or T-Mobile); see Terms. PMS Data & Showing Suite billed separately. Real estate agents: confirm with your association before you buy.
AI Lockbox 3 — Rental
$1.95/day
Billed monthly at $58.50 · 30-day minimum · cancel anytime
- AI Lockbox 3 with GPS, 1 Key Storage, 1 shackle
- PMS Data & Showing Suite included
- Free shipping, both ways
+ $150 refundable deposit — returned after we inspect the unit
Rental units are fully tested and refurbished, and may have been rented before. Deposits are returned to your card within 120 days of your order, or as Lubn store credit after that. Renting for more than about five months? Buying works out cheaper.
PMS Data & Showing Suite
Subscriptions for the PMS Data and Showing Suite, billed separately from lockbox pricing. Included for the whole term when you rent, on whichever plan you choose.
| Feature | Basic |
Premium |
Enterprise |
Association |
|---|---|---|---|---|
|
For low seasons. Super Admin keeps unlimited access. Free |
Empower your team to manage properties anywhere, anytime. |
Branded full-package services for your business. $7.95/mo/unit, plus $799.95/yr membership/mo/unit |
Management and showing suite for your realtor members. Customcustom membership terms |
|
| Essentials | ||||
| PMS | ||||
| Master QR code | ||||
| Showing mode | ||||
| Permission control | ||||
| Super Admin | 1 | 1 | 1 | Unlimited |
| Admin | — | — | 1 freethen $12.95/mo/seat | Unlimited |
| Manager | 5 free | 5 free | Unlimited | Unlimited |
| Visitor accessSingle-day, multi-day, weekly, day pass | $2.95/itinerary | Unlimited | Unlimited | Unlimited |
| Guest itineraryWithout access to keys | ||||
| Remote management | ||||
| Data network | Limited | |||
| Remote key release | — | |||
| GPS location data | — | Optional | Optional | Optional |
| Access log | — | |||
| Realtime notifications | — | |||
| Check-in photo | — | |||
| Tamper alert | — | |||
| Scheduling | ||||
| Self-schedule | $2.95/itinerary | |||
| Integrated schedule | $2.95/itinerary | |||
| Intelligence | ||||
| Generative prop-script | ||||
| Virtual Agent | ||||
| ID verification AI | ||||
| Finance | ||||
| Ledger | ||||
| PayoutTo collect payments from visitors in Self-schedule | 2.9% + 30¢visitor 3% | 2.9% + 30¢visitor 3% | 2.9% + 30¢visitor 3% | Custom |
| Branding | ||||
| Custom booking URL | ||||
| Custom booking page | ||||
| Branded itinerary | — | — | ||
| Productivity | ||||
| Integrations | ||||
| Files | 10/property | 10/property | 50/property | Custom |
| eSigner | 3 free/mothen $4.95 each | 3 free/mothen $4.95 each | Unlimited | Custom |
| Lubn API | — | — | ||
| Association management | ||||
| MLS integration | — | — | — | |
| Remote lockbox configPre-configuration not required | — | — | — | |
| Non-compliant access alert | — | — | — | |
| Analytics | — | — | — | |
| Home showing schedulingMember-only | — | — | — | |
| Feature control | — | — | — | |
| Agent payout | — | — | — | Custom |
| Customer assurance | ||||
| OTA updates | — | |||
| Onboarding | — | — | Included | Included |
| Customer support | Email, chat | Email, chat | Email, chat, call | Email, chat, call |
| Warranty | 1 year | Up to 3 yearswith active subscription | Up to 3 yearswith active subscription | Custom |
| Lockbox discount | ||||
| Volume pricing | — | — | Contact | Contact |
Built for scale. Priced for volume. Manage access across an entire commercial portfolio, with secure access for contractors and no logistical overhead. For bulk orders and wholesale pricing, contact service@lubn.com.